S.No. | Clearing Member(CM) | CM NO. | Address | Pool Account | Pool Account DP |
---|---|---|---|---|---|
1 | ABC Securities Pvt.Ltd. | 17 | kathmandu-Indrachowk,Nepal | 1301320000002970 | ABC SECURITIES PRIVATE LIMITED |
2 | Agrawal Securities Pvt. Ltd. Securities | 6 | Kathmandu-Radhemarh – 31, Dillibajar,Nepal | 1301230000001690 | AGRAWAL SECURITIES PRIVATE LIMITED |
3 | ARUN SECURITIES PVT. LTD. | 3 | PUTALISADAK-32,NEPAL | 1301020000003330 | NIBL ACE CAPITAL LIMITED |
4 | ARYATARA INVESTMENT AND SECURITIES PVT. LTD | 57 | ANAMNAGAR-KATHMANDU-32 | 1301190000006160 | ARYATARA INVESTMENT AND SECURITIES PRIVATE LIMITED |
5 | Ashutosh Brokerage & Securities PVT.LTD. | 8 | Bagmati-Khicha Pokhari,Nepal | 1301110000000850 | BANK OF KATHMANDU LIMITED |
6 | ASIAN SECURITIES PRIVATE LIMITED | 26 | KTM-PUTALISADAK-32,NEPAL | 1301470000050910 | ASIAN SECURITIES PRIVATE LIMITED |
7 | BHRIKUTI STOCK BROKING COMPANY PVT. LTD. | 55 | NEWROAD-22,NEPAL | 1301020000003170 | NIBL ACE CAPITAL LIMITED |
8 | CREATIVE SECURITIES PVT.LTD. | 40 | PUTALISADAK-PUTALISADAK,NEPAL | 1301330000048370 | CREATIVE SECURITIES PRIVATE LIMITED |
9 | Crystal Kanchanjungha Securities Pvt.Ltd. | 50 | Kathmandu-Newplaza-32,Nepal | 1301340000000470 | CRYSTAL KANCHANJUNGHA SECURITIES PVT. LTD. |
10 | DAKSHINKALI INVESTMENT AND SECURITIES PVT. LTD. | 33 | KAMALADI-32-APEX BUILDING,NEPAL | 1301200000002310 | DAKSHINKALI INVESTMENT AND SECURITIES PRIVATE LIMITED |
11 | DEEVYA SECURITIES AND STOCK HOUSE PVT. LTD. DEEVYA | 59 | KATHMANDU-PUTALISADAK, KATHMANDU,NEPAL | 1301450000000790 | DEEVYAA SECURITIES & STOCK HOUSE PRIVATE LIMITED |
12 | DIPSHIKHA DHITOPATRA KAROBAR COMPANY PVT. LTD | 38 | ANAMNAGAR-KA.MA.NA.PA-32,NEPAL | 1301130000003580 | DIPSHIKHA DHITOPATRA KAROBAR COMPANY (P.) LTD. |
13 | Dynamic Money Managers Security Pvt. Ltd. | 44 | Kathmandu-Kamalpokhari-31,Nepal | 1301090000001430 | Siddhartha Capital Limited |
14 | IMPERIAL SECURITIES COMPANY PRIVATE LIMITED | 45 | BAGMATI-ANAMNAGAR-32,NEPAL | 1301310000005580 | IMPERIAL SECURITIES COMPANY PRIVATE LIMITED |
15 | Investment Management Nepal pvt.ltd. | 53 | Bagmati-Tripureshwor Ward No.11,Nepal | 1301110000000920 | BANK OF KATHMANDU LIMITED |
16 | J. F. SECURITIES COMPANY PVT.LTD . | 7 | PUTALISADAK-32, KAMALADI,NEPAL | 1301020000003550 | NIBL ACE CAPITAL LIMITED |
17 | Kalika Securities Pvt Ltd. | 46 | Kathmandu-Putalisadak,Nepal | 1301020000002560 | NIBL ACE CAPITAL LIMITED |
18 | KOHINOOR INVESTMENT & SECURITIES PVT. LTD. | 35 | Kathmandu-Kamalpokhari-32 | 1301430000003000 | KOHINOOR INVESTMENT & SECURITIES PRIVATE LIMITED |
19 | KUMARI SECURITIES PVT.LTD. | 1 | KATHMANDU-DILLIBAZAR – 33,NEPAL | 1301550000070860 | NEPAL DP LIMITED |
20 | LINCH STOCK MARKET LTD. | 41 | KATHMANDU-NEW BANESHWOR -34,NEPAL | 1301380000001600 | LINCH STOCK MARKET LIMITED |
21 | MALLA & MALLA STOCK BROKING CO PVT. LTD. | 11 | KATHMANDU-DILLIBAZAR , 33,NEPAL | 1301550000040100 | NEPAL DP LIMITED |
22 | Market Securities Exchange Co. (p) Ltd. | 5 | Bagmati-Khicha Pokhari -22,Nepal | 1301110000002830 | BANK OF KATHMANDU LIMITED |
23 | MIDAS STOCK BROKING CO. PVT. LTD. | 21 | KATHMANDU-KAMALADI MOD, PUTALISADAK-31,NEPAL | 1301550000078790 | NEPAL DP LIMITED |
24 | NAASA SECURITIES COMPANY | 58 | NAXAL-1,NEPAL | 1301020000003140 | NIBL ACE CAPITAL LIMITED |
25 | NEEV SECURITIES PVT. LTD. | 47 | KATHMANDU-KAMALADI,NEPAL | 1301550000082100 | NEPAL DP LIMITED |
26 | NEPAL INVESTMENT & SECURITIES TRADING PVT. LTD. | 19 | OLD BANESHWOR-BHIMSENGOLA, 34,NEPAL | 1301550000042050 | NEPAL DP LIMITED |
27 | NEPAL STOCK HOUSE PVT.LTD NSHPL | 14 | Kalikasthan, Kathmandu | 1301150000002080 | NEPAL STOCK HOUSE PRIVATE LIMITED |
28 | ONLINE SECURITIES PRIVATE LIMITED | 49 | KATHMANDU 31-PUTALISADAK,NEPAL | 1301180000003580 | ONLINE SECURITIES PRIVATE LIMITED |
29 | OXFORD SECURITIES PVT. LTD | 51 | KALIMATI-13,NEPAL | 1301020000003190 | NIBL ACE CAPITAL LIMITED |
30 | PRAGYAN SECURITIES PVT. LTD. | 10 | KATHMANDU-KAMLADI 31,NEPAL | 1301550000068670 | NEPAL DP LIMITED |
31 | PREMIER SECURITIES CO. LTD. | 32 | KATHMANDU-PUTALI SADAK,NEPAL | 1301480000007980 | PREMIER SECURITIES COMPANY LIMITED |
32 | PRIMO SECURITIES PVT.LTD | 16 | PUTALISADAK-SHANKARDEVMARG,NEPAL | 1301280000006500 | PRIMO SECURITIES PRIVATE LIMITED |
33 | SAGARMATHA SECURITIES PVT. LTD. | 18 | KALIKASTHAN-7,NEPAL | 1301020000021450 | NIBL ACE CAPITAL LIMITED |
34 | Sani Securities Company Limited | 42 | Nachghar,Jamal,Kathmandu, Nepal | 1301440000001100 | SANI SECURITIES COMPANY LIMITED |
35 | SECURED SECURITIES LTD. | 36 | KATHMANDU-PUTALISADAK,NEPAL | 1301160000002520 | SECURED SECURITIES LIMITED |
36 | Sewa Securities Pvt. Ltd. | 54 | Tripureshwor Kathmandu-11,Nepal | 1301270000000840 | SEWA SECURITIES PRIVATE LIMITED |
37 | SHREE HARI SECURITIES PVT. LTD. | 56 | KATHMANDU-HATTISAR ROAD-31, KAMALADI,NEPAL | 1301400000006440 | SRI HARI SECURITIES PVT. LTD. |
38 | Shree Krishna Securities Pvt. Ltd. | 28 | Dharmapath, Kathmandu,Nepal | 1301090000001570 | Siddhartha Capital Limited |
39 | SIPLA SECURITIES PVT. LTD. | 20 | Kathmandu-Khichapokhari,Nepal | 1301090000002460 | Siddhartha Capital Limited |
40 | SIPRABI SECURITIES PVT. LTD. | 22 | KAPAN-01,NEPAL | 1301020000003570 | NIBL ACE CAPITAL LIMITED |
41 | SOUTH ASIAN BULLS PVT. LTD. | 43 | KULESHWOR-WARD NO.14,NEPAL | 1301300000005650 | SOUTH ASIAN BULLS PRIVATE LIMITED |
42 | STOCK BROKER OPAL SECURITIES INVESTMENT PRIVATE LIMITED | 4 | KATHMANDU-121 DEVKUMARIMARGA,NEPAL | 1301020000001790 | NIBL ACE CAPITAL LIMITED |
43 | Sumeru Securities Pvt Ltd. | 39 | Kathmandu-Hatiisar-1,Nepal | 1301420000009470 | SUMERU SECURITIES PRIVATE LIMITED |
44 | Sundhara Securities Ltd. | 52 | Bagmati-Bagdarbar Marg Sundhara-11,Nepal | 1301110000002810 | BANK OF KATHMANDU LIMITED |
45 | SWARNALAXMI SECURITIES PVT. LTD. | 37 | KATHMANDU-KAMALPOKHARI | 1301080000000050 | Everest Bank Ltd. |
46 | SWETA SECURITIES PVT.LTD | 25 | PUTALISADAK-RAMSAHA PATH – 31,NEPAL | 1301550000071450 | NEPAL DP LIMITED |
47 | THRIVE BROKERAGE HOUSE PVT. LTD. THRIVE BROKERAGE | 13 | KATHMANDU-BACCHA POKHARI, 01,NEPAL | 1301550000049870 | NEPAL DP LIMITED |
48 | TRISHAKTI SECURITIES PUBLIC LTD. PUBLIC LTD. | 48 | KATHMANDU-PUTALISADAK,NEPAL | 1301140000003490 | TRISHAKTI SECURITIES PUBLIC LIMITED |
49 | TRISHUL SECURITIES & INVESTMENT LTD. | 29 | PUTALISADAK-32, NEW PLAZA,NEPAL | 1301020000003080 | NIBL ACE CAPITAL LIMITED |
50 | VISION SECURITIES PRIVATE LIMITED | 34 | Marpha House, Anamnagar, Kathmandu | 1301350000000600 | VISION SECURITIES PVT. LTD. |
Clearing Member Listdevansh2025-03-24T06:37:15+00:00